FIRST SEMESTER
Code No. | Assignment | Paper | L | T/P | Credits | Status |
---|---|---|---|---|---|---|
THEORY PAPERS | ||||||
ETMA-101 | Applied Mathematics-I | 3 | 1 | 4 | M | |
ETPH-103 | ![]() |
Applied Physics-I | 2 | 1 | 3 | M |
ETME-105 | Manufacturing Processes | 3 | 0 | 3 | M | |
ETEE-107 | Electrical Technology | 3 | 0 | 3 | M | |
ETHS-109 | Human Values and Professional Ethics-I# | 1 | 1 | 1 | -- | |
ETCS-111 | Fundamentals of Computing | 2 | 0 | 2 | -- | |
ETCH-113 | ![]() |
Applied Chemistry | 2 | 1 | 3 | M |
PRACTICAL/VIVA VOCE | ||||||
ETPH-151 | Applied Physics Lab-I | ------ | 2 | 1 | ||
ETEE-153 | Electrical Technology Lab | ------ | 2 | 1 | M | |
ETME-155 | Workshop Practice | ------ | 3 | 2 | M | |
ETME-157 | Engineering Graphics Lab | ------ | 3 | 2 | ||
ETCS-157 | Fundamentals of Computing Lab | ------ | 2 | 1 | -- | |
ETCH-161 | Applied Chemistry Lab | ------ | 2 | 1 | -- | |
NCC/NSS*# | ------ | ------ | ------ | -- | ||
TOTAL | 16 | 18 | 27 |
M: Mandatory for award of degree
#NUES (Non University Examination System)
*# NCC/NSS can be completed in any semester from Semester 1 – Semester 4. It will be evaluated internally by the respective institute. The credit for this will be given after fourth Semester for the students enrolled from the session 2014-15 onwards. The camps/classes will be held either during Weekends/Holidays or Winter/Summer Vacation
SECOND SEMESTER
Code No. | Assignment | Paper | L | T/P | Credits | Status |
---|---|---|---|---|---|---|
THEORY PAPERS | ||||||
ETMA-102 | Applied Mathematics-II | 3 | 1 | 4 | M | |
ETPH-104 | Applied Physics-II | 2 | 1 | 3 | ||
ETEC-106 | ![]() ![]() |
Electronic Devices | 3 | 0 | 3 | M |
ETCS-108 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Introduction to Programming | 3 | 0 | 3 | M |
ETME-110 | Engineering Mechanics | 2 | 1 | 3 | -- | |
ETHS-112 | Communication Skills | 2 | 1 | 3 | -- | |
ETEN-114 | ![]() |
Environmental Studies | 2 | 1 | 3 | -- |
PRACTICAL/VIVA VOCE | ||||||
ETPH-152 | Applied Physics Lab-II | ------- | 2 | 1 | ||
ETCS-154 | Programming Lab | ------- | 2 | 1 | M | |
ETEC-156 | Electronic Devices Lab | ------ | 2 | 1 | M | |
ETME-158 | Engineering Mechanics Lab | ------- | 2 | 1 | -- | |
ETEN-160 | Environmental Studies Lab | ------- | 2 | 1 | -- | |
NCC/NSS*# | ------- | ------ | ------ | -- | ||
TOTAL | 17 | 15 | 27 |
M: Mandatory for award of degree
#NUES (Non University Examination System)
*# NCC/NSS can be completed in any semester from Semester 1 – Semester 4. It will be evaluated internally by the respective institute. The credit for this will be given after fourth Semester for the students enrolled from the session 2014-15 onwards. The camps/classes will be held either during Weekends/Holidays or Winter/Summer Vacations.
THIRD SEMESTER
Code No. | Assignment | Paper | L | T/P | Credits | Status |
---|---|---|---|---|---|---|
THEORY PAPERS | ||||||
ETMA 201 | Applied Mathematics – III | 3 | 1 | 4 | ||
ETCS 203 | Foundation of Computer Science | 3 | 1 | 4 | M | |
ETEC 205 | Switching Theory and Logic Design | 3 | 1 | 4 | ||
ETEE 207 | Circuits and Systems | 3 | 1 | 4 | ||
ETCS 209 | Data Structure | 3 | 1 | 4 | M | |
ETCS 211 | ![]() ![]() ![]()
![]() ![]() ![]()
![]() ![]() |
Computer Graphics and Multimedia | 3 | 1 | 4 |
|
PRACTICAL/VIVA VOCE | ||||||
ETEC 253 | Switching Theory and Logic Design Lab | 0 | 2 | 1 | ||
ETCS 255 | Data Structure Lab | 0 | 2 | 1 | ||
ETEE 257 | Circuits and Systems Lab | 0 | 2 | 1 | ||
ETCS 257 | ETCS | Computer Graphics and Multimedia Lab | 0 | 2 | 1 | |
NCC/NSS*# | - | - | - | |||
TOTAL | 18 | 14 | 28 |
M: Mandatory for award of degree
*NCC/NSS can be completed in any semester from Semester 1 – Semester 4. It will be evaluated internally by the respective institute. The credit for this will be given after fourth Semester for the students enrolled from the session 2014-15 onwards.
#NUES(Non University Examination System)
FOURTH SEMESTER
Code No. | Assignment | Paper | L | T/P | Credits | Status |
---|---|---|---|---|---|---|
THEORY PAPERS | ||||||
ETMA 202 | Applied Mathematics - IV | 3 | 1 | 4 | ||
ETCS 204 | ![]() ![]() ![]() |
Computer Organization and Architecture | 3 | 1 | 4 | M |
ETCS 206 | ![]() |
Theory of Computation | 3 | 1 | 4 | M |
ETCS 208 | Database Management Systems | 3 | 1 | 4 | M | |
ETCS 210 | Object Oriented Programming | 3 | 0 | 3 | ||
ETEE 212 | ![]() |
Control Systems | 3 | 1 | 4 | |
PRACTICAL/VIVA VOCE | ||||||
ETMA-252 | Applied Mathematics Lab | 0 | 2 | 1 | ||
ETCS-254 | Computer Organisation and Architecture Lab | 0 | 2 | 1 | ||
ETCS-256 | Database Management Systems Lab | 0 | 2 | 1 | ||
ETCS-258 | Object Oriented Programming Lab | 0 | 2 | 1 | ||
ETEE-260 | Control Systems Lab | 0 | 2 | 1 | ||
ETSS-250 | NCC/NSS*# | - | - | 1 | ||
TOTAL | 18 | 15 | 29 |
M: Mandatory for award of degree
*NCC/NSS can be completed in any semester from Semester 1 – Semester 4. It will be evaluated internally by the respective institute. The credit for this will be given after fourth Semester for the students enrolled from the session 2014-15 onwards.
NOTE: 4 weeks Industrial / In-house Workshop will be held after fourth semester. However, Viva-Voce will be conducted in the fifth semester.
#NUES(Non University Examination System)
FIFTH SEMESTER
Code No. | Paper ID | Paper | L | T/P | Credits | Status |
---|---|---|---|---|---|---|
THEORY PAPERS | ||||||
ETCS 301 | Algorithms Design and Analysis | 3 | 1 | 4 | M | |
ETCS 303 | Software Engineering | 3 | 1 | 4 | M | |
ETCS-307 | Java Programming | 3 | 1 | 4 | ||
ETMS 311 | Industrial Management | 3 | 0 | 3 | ||
ETIT-309 | Communication Systems | 3 | 1 | 4 | ||
ETHS 301 | ![]() |
Communication Skills for Professionals | 2 | 0 | 1 | |
PRACTICAL/VIVA VOCE | ||||||
ETCS 351 | Algorithms Design and Analysis Lab | 0 | 2 | 1 | ||
ETCS 353 | Software Engineering Lab^ | 0 | 2 | 1 | ||
ETCS 357 | Java Programming Lab | 0 | 2 | 1 | ||
ETIT 359 | Viva Industrial Training / In-house Workshop * | 0 | 0 | 1 | ||
ETIT 357 | Communication Systems Lab | 0 | 2 | 1 | ||
ETHS 351 | ![]() |
Communication Skills for Professionals Lab | 0 | 2 | 1 | |
TOTAL | 17 | 14 | 26 |
M: Mandatory for award of degree
*Viva-Voce for evaluation of Industrial Training / In-house Workshop will be conducted in this semester.
^Using UML 2.0
SIXTH SEMESTER
Code No. | Paper ID | Paper | L | T/P | Credits | Status |
---|---|---|---|---|---|---|
THEORY PAPERS | ||||||
ETCS 302 | Compiler Design | 3 | 1 | 4 | M | |
ETCS 304 | Operating Systems | 3 | 1 | 4 | M | |
ETEC 310 | Data Communication and Networks | 3 | 1 | 4 | M | |
ETCS 308 | Web Engineering | 3 | 0 | 3 | ||
ETCS 310 | Artificial Intelligence | 3 | 1 | 4 | ||
ETEE-310 | Microprocessor and Microcontroller | 3 | 1 | 4 | ||
PRACTICAL/VIVA VOCE | ||||||
ETCS 352 | Operating Systems (Linux Programming and Administration) Lab | 0 | 2 | 1 | ||
ETEC 358 | Data Communication and Networks Lab | 0 | 2 | 1 | ||
ETCS 356 | Web Engineering Lab | 0 | 2 | 1 | ||
ETEE 358 | Microprocessor and Microcontroller Lab | 0 | 2 | 1 | ||
TOTAL | 18 | 13 | 27 |
M: Mandatory for award of degree
Note: Minimum of 4-6 weeks of industrial training related to CSE will be held after 6th semester; however, viva-
voce will be conducted in 7th Semester (ETIT 461).
Imp:- Elective Paper will be floated in 7th Semester, if one-third of the total students opt for the same. It is advised that the decision about the elective subject for 7h Semester is done before 15th April every year before end of 6th semester.
SEVENTH SEMESTER
Code No. | Paper ID | Paper | L | T/P | Credits |
---|---|---|---|---|---|
THEORY PAPERS | |||||
ETIT-401 | Advanced Computer Networks | 3 | 1 | 4 | |
ETIT-403 | Cryptography and Network Security | 3 | 0 | 3 | |
ETEC-405 | Wireless Communication | 3 | 0 | 3 | |
ELECTIVE (SELECT ANY TWO, ONE FROM EACH GROUP)) | |||||
GROUP-A | |||||
ETEC-401 | Embedded Systems | 3 | 0 | 3 | |
ETEC-403 | Optoelectronics and Optical Communication | 3 | 0 | 3 | |
ETIT-407 | Cloud Computing | 3 | 0 | 3 | |
ETIT-409 | Distributed Databases | 3 | 0 | 3 | |
ETIT-411 | Semantic Web Technologies | 3 | 0 | 3 | |
ETIT-413 | Software Testing | 3 | 0 | 3 | |
ETIT-415 | Digital Signal Processing | 3 | 0 | 3 | |
GROUP-B | |||||
ETIT-419 | .NET and C# Programming | 3 | 0 | 3 | |
ETIT-421 | Enterprise Computing in Java | 3 | 0 | 3 | |
ETIT-423 | System and Network Administration | 3 | 0 | 3 | |
ETIT-425 | Grid Computing | 3 | 0 | 3 | |
ETIT-427 | Advanced Database Administration | 3 | 0 | 3 | |
ETIT-429 | Probablistic Graphical Models | 3 | 0 | 3 | |
ETHS-419 | Sociology and Elements of Indian History for Engineers | 3 | 0 | 3 | |
PRACTICAL/VIVA VOCE | |||||
ETIT-453 | Advanced Computer Networks Lab | 0 | 2 | 1 | |
ETIT-455 | Cryptography and Network Security Lab | 0 | 2 | 1 | |
ETEC-463 | Wireless Communication Lab | 0 | 2 | 1 | |
ETIT-459 | Lab based on Elective Group– A or B (2) | 0 | 2 | 1 | |
ETIT-461 | Summer Training / Industrial workshop / Certification | 0 | 0 | 1 | |
ETIT-463 | Minor Project+ | 0 | 6 | 3 | |
TOTAL | 15 | 15 | 24 |
Imp:- Elective Paper will be floated if one-third of the total students opt for the same. It is advised that the decision about the elective subject for 8th Semester is done before 15th November every year before end of seventh semester. New Electives may be added as per requirement after getting it duly approved by BOS and AC respectively.
+ The student will submit a synopsis at the beginning of the semester for approval from the departmental committee in a specified format, thereafter he/she will have to present the progress of the work through seminars and progress reports.
EIGHTH SEMESTER
Code No. | Paper ID | Paper | L | T/P | Credits |
---|---|---|---|---|---|
THEORY PAPERS | |||||
ETIT 402 | Mobile Computing | 3 | 1 | 4 | |
ETEC 406 | Ad hoc and Sensor Networks | 3 | 0 | 3 | |
ETHS 402 | Human Values and Professional Ethics-II | 1 | 0 | 1 | |
ELECTIVE (SELECT ANY TWO, ONE FROM EACH GROUP) | |||||
GROUP A | |||||
ETIT-406 | Big Data Analytics | 3 | 0 | 3 | |
ETIT-408 | Social Network Analysis | 3 | 0 | 3 | |
ETIT-410 | Soft Computing | 3 | 0 | 3 | |
ETIT-412 | Bio Informatics | 3 | 0 | 3 | |
ETIT-414 | Web Application development using .NET | 3 | 0 | 3 | |
ETIC-414 | VLSI Design | 3 | 0 | 3 | |
ETIT-416 | Information Theory and Coding | 3 | 0 | 3 | |
ETCS-404 | Human Computer Interaction | 3 | 0 | 3 | |
GROUP B | |||||
ETIT418 | Digital Image Processing | 3 | 0 | 3 | |
ETIT420 | Next Generation Networks | 3 | 0 | 3 | |
ETIT422 | GPS and GIS | 3 | 0 | 3 | |
ETEC404 | Satellite Communication | 3 | 0 | 3 | |
ETIT428 | E-Commerce and M-Commerce | 3 | 0 | 3 | |
ETIT430 | Distributed Systems | 3 | 0 | 3 | |
ETIT 432 | Selected Topics of Recent Trends in Information Technology ** | 3 | 0 | 3 | |
PRACTICAL/VIVA VOCE | |||||
ETIT 452 | Mobile Computing Lab | 0 | 2 | 1 | |
ETEC-458 | Ad hoc and Sensor Networks Lab | 0 | 2 | 1 | |
ETIT 456 | Lab based on Elective - I | 0 | 2 | 1 | |
ETIT 458 | Lab based on Elective - II (2) | 0 | 2 | 1 | |
ETIT-460 | *Major Project | 0 | 12 | 8 | |
TOTAL | 13 | 21 | 26 |
*The student will submit a synopsis at the beginning of the semester for approval from the departmental committee in a specified format, thereafter he/she will have to present the progress of the work through seminars and progress reports. Seminar related to major project should be delivered one month after staring of Semester. The progress will be monitored through seminars and progress reports.
**Syllabus may be revised after 2 years.
NOTE:
- The total number of the credits of the B.Tech. (IT) Programme = 215.
- Student shall be required to appear in examinations of all courses. However, to award the degree a student shall be required to earn a minimum of 200 credits including mandatory papers (M).
FOR LATERAL ENTRY STUDENTS:
Note:-For any discrepancy regarding Scheme & Syllabus the GGSIP University Website may be consulted. (http://ipu.ac.in/UnivSyllabus/btechsyllabus010813/syllbtechusetmain.htm)
- The total number of the credits of the B.Tech. (IT) Programme = 161.
- Each student shall be required to appear for examinations in all courses Third Semester onwards. However, for the award of the degree a student shall be required to earn a minimum of 150 credits, including mandatory papers (M).