CIVIL SOFTWARE LAB (ROOM NO- 211)
COURSES OFFERED
| S.No | Subject Code | Subject Name |
|---|---|---|
| 1 | ETCE-357 | Software training related to Civil Engineering |
| 2 | ETCE457 | Minor Project |
| 3 | ETCE454 | Major Project |
SUBJECT CODE:
- ETCE -357 : SOFTWARE TRAINING RELATED TO CIVIL & ENVIRONMENTAL ENGINEERING
LIST OF SOFTWARES:-
| S.No. | Description | Qty.(Nos.) |
|---|---|---|
| 1. | ETABS NL V-9CD | 01 |
| 2. | SAP 2000 V-12 DVD | 01 |
| 3. | Primavera Software | 11 |
| 4. | Auto CAD +Civil 3D 2009 | 08 |
| 5. | Auto CAD +Rivet Structure suite 2009 | 08 |
| 6. | AutoCAD +Rivet Architecture suite 2009 | 04 |
| 7. | STAAD PRO Software | 05 |
| 8 | Auto Plotter 6.0 | 04 |
| 9 | Auto Plotter-GE+RE-20 User LAN (version) 8.0 | 01 |
LIST OF PRACTICAL :-
| S.No. | Experiment List. |
|---|---|
| 1. | Analysis and design of various structures such as multi-storey framed structures, bridges, intz tank etc. By using ETABS NL V-9CD. |
| 2. | Analysis and design of various structures such as multi-storey framed structures, bridges, intz tank etc. By using SAP 2000 V-12 DVD. |
| 3. | Analysis and design of various structures such as multi-storey framed structures, bridges, intz tank etc. By using STAAD PRO Software |
| 4. | Performing Surveying by using Total station and the analysis of surveying computations by using Auto Plotter Software. |
| 5. | Management of Construction of Projects by using Primavera software. |
| 6. | Plotting of Graphical design of various Structural members by using AutoCAD Revit Architecture suite. |
| 7. | Analysis and design of various steel structures by using Auto CAD Revit Structure suite |
| 8 | Analysis and design of various structures such as multi-storey framed structures, bridges, intztank etc. By using Auto CAD Civil 3D 2009 |
Ch. Brahm Prakash Government Engineering College