ELECTRONICS LAB COMPLEX -II (ROOM NO -312)
COURSES OFFERED
| Subject Code | Subjet Name |
|---|---|
| ETIT-307 | Digital Communication Lab |
| ETCS-352 | Microprocessor Lab |
| ETEC-407 | Mobile Computing Lab |
| ETEC-452 | Embeded Systems Lab |
DIGITAL COMMUNICATION LAB-I
SUBJECT CODE
1.ETIT-307 : Digital Communication Lab
Details of Major Equipments: -
| Sl.No. | Name of Equipment | Quantity/Number |
|---|---|---|
| 1. | Analog Signal Sampling & Re Construction Trainer Kit | 02 |
| 2. | ASK Modulation & Demodulation Trainer Kit | 02 |
| 3. | FSK Modulation & Demodulation Trainer Kit | 02 |
| 4. | DPSK Modulation & Demodulation Trainer Kit | 02 |
| 5. | Phase Shift Key | 02 |
Details of Experiments: -
| S.No | Name of Experiment |
|---|---|
| 1 | To generate natural sampled PAM signal and Demodulate it. |
| 2 | To generate sample/Hold(S/H) PAM signal and Demodulate it. |
| 3 | To generate ASK Signal by modulating with NRZ data demoduling it by Diode Detector. |
| 4 | To generate FSK Signal and demodulate it by PLL Detector. |
| 5 | To study PSK modulation and demodulation. |
| 6 | To study DPSK modulation and Demodulation process |
MICROPROCESSOR LAB
SUBJECT CODE
2. ETCS-352 : Microprocessor Lab
Details of Major Equipments: -
| Sl.No. | Name of Equipment | Quantity/Number |
|---|---|---|
| 1. | 8086 microprocessor kit based on LCD display | 06 |
| 2. | 8086 Microprocessor kit based on seven segment display | 05 |
| 3. | 8255 PPI interface card | 05 |
Details of Experiments: -
| S.No | Name of Experiment |
|---|---|
| 1 | To add two numbers and to store their result in accumulator. |
| 2 | To find the largest 16 bit No. in an array of ten numbers. |
| 3 | To arrange the following data in descending order: 10, 8,24,45,12. |
| 4 | To find the Sum of Product of an array of numbers |
| 5 | WAP to transfer a block of data from one location to another. |
| 6 | WAP to find complement of number from 7 to 15. |
| 7 | To construct Fibonacci series. |
MOBILE COMPUTING
SUBJECT CODE
3. ETEC-407 : Mobile Computing
Details of Major Equipments: -
| Sl.No. | Name of Equipment | Quantity/Number |
|---|---|---|
| 1. | GSM Trainer Kit with Application Module | 01 |
| 2. | 16 QAM Training System | 02 |
| 3. | MSK Modulator and Demodulator Kit | 02 |
| 4. | Bluetooth Trainer | 01 |
Details of Experiments: -
| S.No | Name of Experiment |
|---|---|
| 1 | Study of Anroid. |
| 2 | Study of iOS |
| 3 | Study of sinusoidal wave shaping used in MSK. |
| 4 | Study of MSK modulation process. |
| 5 | Study of MSK demodulation process. |
| 6 | Study and measurement of variable clock and variable data in QAM. |
| 7 | Analysis of GSM working and its applications. |
| 8 | WAP in WML for text formatting. |
| 9 | WAP in WML using line break element to create list. |
| 10 | WAP in WML using link with simple deck. |
| 11 | WAP in WML for constructing a table using optional table attributes. |
Embedded System Lab
SUBJECT CODE
4.ETEC-452: Embedded System
Details of Major Equipments: -
| S.No. | Name of Equipment | Quantity/Number |
|---|---|---|
| 1. | 8051 Microcontroller Self Learning Kit | 10 users |
| (a) 8051 Mirocontroller Board | 10 | |
| (b) Seven Segment Interfacing with 8051 Microcontroller (89S52) | 10 | |
| (c) 8 Bit Parallel ADC Interfacing with 8051 Microcontroller (10) | 10 | |
| (d) Stepper Motor Interfacing Kit (10) | 10 | |
| (e) 8-Bit DAC Interfacing Kit (10) | 10 |
Details of Experiments: -
| S.No | Name of Experiment |
|---|---|
| 1 | To study the 8051 Microprocessor Kit. |
| 2 | To write an assembly language program in 8051 to add two no. |
| 3 | To write an assembly language program in 8051 to multiply two no. |
| 4 | To show ASCII code of any key pressed on keyboard using single routine. |
| 5 | To write a program to display a text string on LCD display. |
| 6 | To write a program to split a given byte into higher and lower nibbles. |
| 7 | To write a program to display the entered no. as even or odd. |
| 8 | To write a program to display excel technologies in giving interrupt(INTO) through step key available on the kitboard. |
LAB INCHARGE:- MR.PANKAJ LATHAR
ASSOCIATE LAB INHARGE:-MR.SHASHANK SAROOP
TECHNICAL SUPPORTING STAFF:- MRS.VEDWANTI
Ch. Brahm Prakash Government Engineering College