APPLIED PHYSICS LAB (ROOM NO- 208)
COURSES OFFERED
| S.No | Subject Code | Subject Name |
|---|---|---|
| 1 | ETPH-151 | Applied Physics Lab-I |
| 2 | ETPH-152 | Applied Physics Lab-II |
APPLIED PHYSICS LAB
SUBJECT CODE
- ETPH-151 :APPLIED PHYSICS LAB
DETAILS OF MAJOR EQUIPMENTS:-
| Sl.No. | Name of Equipment | Quantity/Number |
|---|---|---|
| 1. | Newton's Ring Compact Experimental Setup | 3 |
| 2. | Bar's Pendulum Apparatus | 2 |
| 3. | Melde's Experimental setup for measuring the frequency of tuning fork | 2 |
| 4. | He-Ne Laser experimental setup | 1 |
| 5. | Kater's Pendulum apparatus | 2 |
| 6. | Fiber Optics Experimental Kit Model ST-2501 | 1 |
| 7. | Fiber Optics Experimental Kit Model ST-2502 | 1 |
| 8. | Polarimeter Experimental setup with physical balance | 2 |
| 9. | Diffraction grating setup with spectrometer and light source | 2 |
| 10. | Prism, a compact experimental setup with light source and spectrometer | 2 |
| 11. | Flywheel experimental setup | 2 |
| 12. | Charging and discharging capacitor Kit | 3 |
| 13. | Potentiometer with leclanche cell | 2 |
| 14. | Hall effect apparatus | 2 |
| 15. | Plank's constant experimental setup using LED | 2 |
| 16. | E/M by JJ Thomson method complete setup | 2 |
| 17. | Carey Foster bridge setup | 3 |
| 18. | Single trace CRO (5 MHz) and dual trace CRO (20MHz) with function generator | 2 |
| 19. | Lee's and charton's disc apparatus | 2 |
| 20. | Ultrasonic wave experimental setup with spectrometer | 4 |
| 22. | Callender and Griffith's bridge setup | 2 |
| 22. | Plank's constant setup using photocell | 1 |
SUBJECT CODE
- ETPH-151 :APPLIED PHYSICS LAB-I
DETAILS OF MAJOR EXPERIMENTS:-
| S.No. | Practical List |
|---|---|
| 1. | To determine the wavelength of Na-light using diffraction grating. |
| 2. | To determine moment of intertia of a flywheel about its own axis of rotation. |
| 3. | To determine frequency of an electrically maintained tunning fork by Melde's method. |
| 4. | To determine the value of acceleration due to gravity using Bar's pendulum. |
| 5. | To determine the value of acceleration due to gravity by means of Kater's Reversible Pendulum. |
| 6. | To determine the wavelength of He-Ne laser using a transmission grating. |
| 7. | To determine the wavelength of sodium light by Newton's Ring method. |
| 8. | To determine the refractive index and dispersive power of prism using spectrometer. |
| 9. | To determine numerical aperture of an optical fibre. |
| 10. | To determine the specific rotation of cane sugar soultion with the help of plarimeter. |
SUBJECT CODE
- ETPH-152 :APPLIED PHYSICS LAB-II
DETAILS OF MAJOR EXPERIMENTS:-
| S.No. | Practical List |
|---|---|
| 1. | To determine the value of e/m of electron by J.J. Thomson method. |
| 2. | To determine the specific resistance of wire by Carey Foster's Bridge. |
| 3. | To determine the internal resistance of Leclanche cell using potentiometer. |
| 4. | To study the charging and discharging of a capacitor and to find out the time consant. |
| 5. | To find the thermal conductivity of a poor conductor by Lee's disk method. |
| 6. | To study the thermo emf using thermocouple and resistance using Pt. Resistance thermometer. |
| 7. | To determine the velocity of ultrasound waves using an ultrasonic spectrometer in a given liquid(Kerosene Oil). |
| 8. | To measure the frquency of a sine-wave voltage obtain from signal generator and to obtain lissajous pattern on the CRO screen by feeding two sine wave voltage from two signal generator. |
| 9. | To determine the coefficient of resistance of platinum by Callender & Griffith's Bridge. |
| 10. | To study Hallo effect. |
| 11. | To determine plank's constant. |
TECHNICAL SUPPORTING STAFF:- Mr.Devender
Ch. Brahm Prakash Government Engineering College