ELECTRONICS LAB COMPLEX -I (ROOM NO- 311)
COURSES OFFERED
| Subject Code | Subjet Name |
|---|---|
| ETEC-256 | Digital Circuit and Systems Lab-I |
| ETCS-251 | Analog Electronics Lab |
| ETEC-253 | Circuit & Systems Lab |
DIGITAL CIRCUIT AND SYSTEMS LAB-1
SUBJECT CODE
1. ETEC-256 :Digital Circuit and Systems Lab-I
DETAILS OF MAJOR EQUIPMENTS: -
| Sl.No. | Name of Equipment | Quantity/Number |
|---|---|---|
| 1. | Trainer Kit (ST-2611) | 12 |
| 2. | Trainer Circuit Board | 11 |
| 3. | Logic Analyzer | 01 |
| 4. | Logic Analyzer Probe | 08 |
DETAILS OF EXPERIMENTS: -
| S.No | Name of Experiment |
|---|---|
| 1 | To verify all logic gates |
| 2 | To verify the application XOR gate :
|
| 3 | To verify code conversion circuit
|
| 4 | To verify 8 to 3 Bit line encoder |
| 5 | To verify 3 to 8 bit line decoder |
| 6 | To verify the characteristics of various flip-flops |
| 7 | To verify binary adder |
| 8 | To verify johnsons counter |
| 9 | To verify MUX-DEMUX circuits |
| 10 | To verify 4 bit Binary UP-Down counter |
ANALOG ELECTRONICS LAB
SUBJECT CODE
2. ETCS-251 : Analog Electronics Lab
DETAILS OF MAJOR EQUIPMENTS: -
| Sl.No. | Name of Equipment | Quantity/Number |
|---|---|---|
| 1. | Trainer Kit(ST-2612) | 12 |
| 2. | Trainer Circuit Board | 10 |
| 3. | Digital Storage Oscilloscope(4-Probe) | 02 |
| 4. | Arbitrary function generator | 06 |
DETAILS OF EXPERIMENTS: -
| S.No | Name of Experiment |
|---|---|
| 1 | To Study and draw V-I characteristics of junction diode(Ge,Si) |
| 2 | To Study and Draw reverse characteristics of zener diode. |
| 3 | To Draw I/P and O/P characteristics of common-base transistors. |
| 4 | To Draw I/P and O/P characteristics of common-emmiter transistor |
| 5 | To Draw I/P and O/P characteristics of common-collector transistor. |
| 6 | To study the rectifier (Half wave, full wave and bridge) and filter circuit. |
| 7 | To draw characteristics curve of JFET |
| 8 | To draw characteristics curve of MOSFET |
| 9 | To calculate the gain and plot the frequency response of double stage RC coupled Amplifier |
| 10 | BIAS stabilization using various types of stabilization. |
CIRCUIT AND SYSTEMS LAB
SUBJECT CODE
3. ETEC-253 Circuit and Systems Lab
DETAILS OF MAJOR EQUIPMENTS: -
| Sl.No. | Name of Equipment | Quantity/Number |
|---|---|---|
| 1. | Trainer Circuit Board (Circuit & System Lab) | 08 |
| 2. | Multimeter | 12 |
| 3. | Arbitrary function Generator | 04 |
| 4. | Digital Storage Oscilloscope(2 channel) | 06 |
| 5. | RF-Generator | 01 |
DETAILS OF EXPERIMENTS: -
| S.No | Name of Experiment |
|---|---|
| 1 | To verify super position theorem. |
| 2 | To verify kirchoffs’s current law. |
| 3 | To verify kirchoffs’s voltage Law. |
| 4 | To verify Thevenin Theorem |
| 5 | To verify Norton Theorem |
| 6 | To verify reciprocity theorem |
| 7 | To verify Max. power transfer theorem |
| 8 | To verify tellengen theorem |
| 9 | To verify star-delta transformation. |
LAB INCHARGE:- MR.PANKAJ LATHAR
ASSOCIATE LAB INHARGE:-MS.RUCHI
TECHNICAL SUPPORTING STAFF:- MRS.VEDWANTI
Ch. Brahm Prakash Government Engineering College