SCHEME & SYLLABUS OF ENVIRONMENTAL ENGINEERING
FIRST SEMESTER
Code No. | Paper ID | Paper | L | T/P | Credits | Status |
---|---|---|---|---|---|---|
THEORY PAPERS |
||||||
ETMA-101 | Applied Mathematics-I | 3 | 1 | 4 | M | |
ETPH-103 | Applied Physics-I | 2 | 1 | 3 | M | |
ETME-105 | Manufacturing Processes | 3 | 0 | 3 | M | |
ETEE-107 | Electrical Technology | 3 | 0 | 3 | M | |
ETHS-109 | Human Values and Professional Ethics-I# | 1 | 1 | 1 | -- | |
ETCS-111 | Fundamentals of Computing | 2 | 0 | 2 | -- | |
ETCH-113 | Applied Chemistry | 2 | 1 | 3 | M | |
PRACTICAL/VIVA VOCE |
||||||
ETPH-151 | Applied Physics Lab-I | ------ | 2 | 1 | ||
ETEE-153 | Electrical Technology Lab | ------ | 2 | 1 | M | |
ETME-155 | Workshop Practice | ------ | 3 | 2 | M | |
ETME-157 | Engineering Graphics Lab | ------ | 3 | 2 | ||
ETCS-157 | Fundamentals of Computing Lab | ------ | 2 | 1 | -- | |
ETCH-161 | Applied Chemistry Lab | ------ | 2 | 1 | -- | |
NCC/NSS*# | ------ | ------ | ------ | -- | ||
TOTAL |
16 | 18 | 27 |
M: Mandatory for award of degree
# NUES (Non University Examination System)
* # NCC/NSS can be completed in any semester from Semester 1 – Semester 4. It will be evaluated internally by the respective institute. The credit for this will be given after fourth Semester for the students enrolled from the session 2014-15 onwards. The camps/classes will be held either during Weekends/Holidays or Winter/Summer Vacation
SECOND SEMESTER
Code No. | Assignment | Paper | L | T/P | Credits | Status |
---|---|---|---|---|---|---|
THEORY PAPERS |
||||||
ETMA-102 | Applied Mathematics-II | 3 | 1 | 4 | M | |
ETPH-104 | Applied Physics-II | 2 | 1 | 3 | ||
ETEC-106 | Electronic Devices | 3 | 0 | 3 | M | |
ETCS-108 | Introduction to Programming | 3 | 0 | 3 | M | |
ETME-110 | Engineering Mechanics | 2 | 1 | 3 | -- | |
ETHS-112 | Communication Skills | 2 | 1 | 3 | -- | |
ETEN-114 | Environmental Studies | 2 | 1 | 3 | -- | |
PRACTICAL/VIVA VOCE |
||||||
ETPH-152 | Applied Physics Lab-II | ------- | 2 | 1 | ||
ETCS-154 | Programming Lab | ------- | 2 | 1 | M | |
ETEC-156 | Electronic Devices Lab | ------ | 2 | 1 | M | |
ETME-158 | Engineering Mechanics Lab | ------- | 2 | 1 | -- | |
ETEN-160 | Environmental Studies Lab | ------- | 2 | 1 | -- | |
NCC/NSS*# | ------- | ------ | ------ | -- | ||
TOTAL |
17 | 15 | 27 |
M: Mandatory for award of degree
#NUES (Non University Examination System)
*# NCC/NSS can be completed in any semester from Semester 1 – Semester 4. It will be evaluated internally by the respective institute. The credit for this will be given after fourth Semester for the students enrolled from the session 2014-15 onwards. The camps/classes will be held either during Weekends/Holidays or Winter/Summer Vacations.
THIRD SEMESTER
Code No. | Paper ID | Paper | L | T/P | Credits | Status |
---|---|---|---|---|---|---|
THEORY PAPERS |
||||||
ETMA-203 | Numerical Analysis and Statistical Techniques | 3 | 1 | 4 | M | |
ETMA-205 | Electrical Machines | 3 | 0 | 3 | ||
ETME-203 | Thermal Science | 3 | 1 | 4 | M | |
ETME-205 | Production Technology | 3 | 1 | 4 | M | |
ETME-207 | Material Science and Metallurgy | 3 | 0 | 3 | ||
ETME-211 | Strength of Materials-I | 3 | 0 | 4 | M | |
PRACTICAL/VIVA VOCE |
||||||
ETMA-253 | Numerical Analysis and Statistical Techniques Lab | 0 | 2 | 1 | ||
ETME-253 | Electrical Machines Lab | 0 | 2 | 1 | ||
ETME-255 | Production Technology Lab | 0 | 2 | 1 | ||
ETME-257 | Strength of Materials-I Lab | 0 | 2 | 1 | ||
ETTE-259 | Machine Drawing Lab | 0 | 3 | 2 | ||
NCC/NSS*# | - | - | - | |||
TOTAL |
18 | 14 | 27 |
M: Mandatory for award of degree
#NUES (Non University Examination System)
*NCC/NSS can be completed in any semester from Semester 1 – Semester 4. It will be evaluated internally by the respective institute. The credit for this will be given after fourth Semester for the students enrolled from the session 2014-15 onwards. The camps/classes will be held either during Weekends/Holidays or Winter/Summer Vacations.
FOURTH SEMESTER
CODE NO. | PAPER ID | PAPER | L | T/P | CREDITS | STATUS |
---|---|---|---|---|---|---|
THEORY PAPERS |
||||||
ETME-202 | Kinematics of Machines | 3 | 1 | 4 | M | |
ETME-204 | Strength of Materials-II | 3 | 1 | 4 | M | |
ETME-206 | Manufacturing Machines | 3 | 1 | 4 | M | |
ETME-208 | Measurements and Instrumentation | 3 | 0 | 3 | ||
ETME-210 | I.C Engines and Gas Turbine | 3 | 1 | 4 | ||
ETME-212 | Fluid Mechanics | 3 | 1 | 4 | M | |
PRACTICAL/VIVA VOCE |
||||||
ETME-252 | Kinematics of Machines Lab | 0 | 2 | 1 | ||
ETME-254 | Strength of Material Lab-II | 0 | 2 | 1 | ||
ETME-256 | Manufacturing Machines Lab | 0 | 2 | 1 | ||
ETME-258 | I.C. Engines and Gas Turbine lab | 0 | 2 | 1 | ||
ETME-260 | Fluid Mechanics Lab | 0 | 2 | 1 | ||
ETSS-250 | NCC/NSS* | - | - | 1 | ||
TOTAL |
18 | 15 | 29 |
M: Mandatory for the award of degree.
*NCC/NSS can be completed in any one semester from Semester 1 – Semester 4. It will be evaluated internally by respective institute. The credit for this will be given after fourth Semester for the students enrolled from the session 2014-15 onwards.
NOTE:4 weeks Industrial / In-house Workshop will be held after fourth semester. However, Viva-Voce will be conducted in the fifth semester.
FIFTH SEMESTER
CODE NO. | PAPER ID | PAPER | L | T/P | CREDITS | STATUS |
---|---|---|---|---|---|---|
THEORY PAPERS | ||||||
ETME-301 | Management of Manufacturing Systems | 3 | 0 | 3 | ||
ETME-303 | Heat Transfer | 3 | 1 | 4 | M | |
ETME-305 | Dynamics of Machines | 3 | 1 | 4 | M | |
ETME-307 | Machine Design - I | 3 | 1 | 4 | ||
ETEL-307 | Control Systems | 3 | 1 | 4 | ||
ETHS-301 | Communication Skills for Professionals | 2 | 0 | 1 | ||
PRACTICAL/VIVA VOCE | ||||||
ETME-351 | Heat Transfer Lab | 0 | 2 | 1 | ||
ETME-353 | Dynamics of Machines Lab | 0 | 2 | 1 | ||
ETME-355 | Machine Design - I Lab | 0 | 3 | 2 | ||
ETEL-355 | Control Systems Lab | 0 | 2 | 1 | ||
ETHS-351 | Communication Skills for Professionals Lab | 0 | 2 | 1 | ||
ETME-361 | Industrial Training/In-House* | 0 | 0 | 1 | ||
TOTAL |
17 | 15 | 27 |
M: Mandatory for the award of degree.
*Viva-Voce for evaluation of Industrial Training / In-house Workshop will be conducted in this semester.
NOTE:Minimum of 2 weeks of In-house training related to ME will be held after 5thsemester; however, viva-voce will be conducted in 6thSemester (ETME 362).
SIXTH SEMESTER
CODE NO. | PAPER ID | PAPER | L | T/P | CREDITS | STATUS |
---|---|---|---|---|---|---|
THEORY PAPERS |
||||||
ETME-302 | Machine Design-II | 3 | 1 | 4 | M | |
ETME-304 | Metal Cutting and Tool Design | 3 | 1 | 4 | M | |
ETME-306 | Fluid Systems | 3 | 1 | 4 | ||
ETME-308 | Refrigeration and Air conditioning | 3 | 1 | 4 | M | |
ETMS-310 | Organizational Behaviour | 3 | 0 | 3 | ||
ETME-312 | Metrology | 3 | 0 | 3 | ||
PRACTICAL/VIVA VOCE |
||||||
ETME-352 | Machine Design-II Lab | 0 | 3 | 2 | ||
ETME-354 | Metal Cutting and Tool Design Lab | 0 | 2 | 1 | ||
ETME-356 | Fluid Systems Lab | 0 | 2 | 1 | ||
ETME-358 | Refrigeration and air conditioning Lab | 0 | 2 | 1 | ||
ETME-360 | Metrology Lab | 0 | 2 | 1 | ||
ETME-362 | In-house training (two weeks) | 0 | 0 | 1 | ||
TOTAL |
18 | 15 | 29 |
M: Mandatory for award of degree
NOTE:Minimum of 4-6 weeks of industrial training related to ME will be held after 6thsemester; however, viva-voce will be conducted in 7thSemester (ETME 461).
IMP:-Elective Paper will be floated in 7thSemester, if one-third of the total students opt for the same. It is advised that the decision about the elective subject for 7hSemester is done before the 15thApril every year before end of 6thsemester.
SEVENTH SEMESTER
PAPER CODE | PAPER ID | PAPER | L | T/P | CREDITS |
THEORY PAPER |
|||||
ETME-401 | Automobile Engineering | 3 | 0 | 3 | |
ETME-403 | Computer Integrated Manufacturing | 3 | 0 | 3 | |
ETME-405 | Power Plant Engineering | 3 | 0 | 3 | |
ELECTIVE-I(CHOOSE ANY ONE) |
|||||
ETME-407 | Optimization Techniques | 3 | 0 | 3 | |
ETME-409 | Preventive Maintenance and Condition Monitoring | 3 | 0 | 3 | |
ETCS-411 | Introduction to Data Science | 3 | 0 | 3 | |
ETME-413 | Non-conventional manufacturing processes | 3 | 0 | 3 | |
ETME-415 | Geometric Modelling and Product Design | 3 | 0 | 3 | |
ETME-417 | Advanced Material Science and Metallurgy | 3 | 0 | 3 | |
ETMT-427 | Operations Research | 3 | 0 | 3 | |
ETCS-425 | Database Management Systems | 3 | 0 | 3 | |
ELECTIVE-II(CHOOSE ANY ONE) |
|||||
ETEE-419 | Renewable Energy Resources | 3 | 0 | 3 | |
ETME-421 | Management Information System and ERP | 3 | 0 | 3 | |
ETME-423 | Finite Element Methods | 3 | 0 | 3 | |
ETAT-403 | Mechatronics | 3 | 0 | 3 | |
ETME-427 | Rotor Dynamics | 3 | 0 | 3 | |
ETCS-429 | Artificial Intelligence | 3 | 0 | 3 | |
ETME-411 | Computational Fluid Dynamics | 3 | 0 | 3 | |
ETHS-419 | Socialogy and Elements of Indian History for Engineers | 3 | 0 | 3 | |
PRACTICAL/VIVA VOCE |
|||||
ETME451 | Automobile Engineering Lab | 0 | 2 | 1 | |
ETME453 | Computer Integrated Manufacturing Lab | 0 | 2 | 1 | |
ETME455 | Lab Based on Elective- I or II | 0 | 2 | 1 | |
ETME457 | Minor Project+ | 0 | 6 | 3 | |
ETME459 | Seminar (topic should be linked to industrial training/ Soft skills learnt)# | 0 | 2 | 1 | |
ETME461 | Industrial Training | 0 | 0 | 1 | |
TOTAL |
15 | 14 | 23 |
IMP:-Elective Paper will be floated if one-third of the total students opt for the same. It is advised that the decision about the elective subject for 8thSemester is done before the 15thNovember every year before end of seventh semester. New Electives may be added as per requirement after getting it duly approved by BOS and AC respectively.
+ The student will submit a synopsis at the beginning of the semester for approval from the departmental committee in a specified format, thereafter he/she will have to present the progress of the work through seminars and progress reports.
#NUES (Non University Examination System)
EIGHTH SEMESTER
CODE NO. | PAPER ID | PAPER | L | T/P | CREDITS |
THEORY PAPERS |
|||||
ETME-402 | Engineering System Modelling and Simulation | 3 | 1 | 4 | |
ETME-404 | Statistical Quality Control and Reliability | 3 | 0 | 3 | |
ETHS-402 | Human Values and Professional Ethics-II | 1 | 0 | 1 | |
ELECTIVE-III (CHOOSE ANY ONE) |
|||||
ETME-408 | Nuclear Power Generation and Supply | 3 | 0 | 3 | |
ETMT-402 | Robotics | 3 | 0 | 3 | |
ETME-412 | Rapid prototyping | 3 | 0 | 3 | |
ETME-416 | Mechanical Vibrations | 3 | 0 | 3 | |
ETIT-410 | Soft Computing | 3 | 0 | 3 | |
ETEC-420 | Data Communication and Networks | 3 | 0 | 3 | |
ELECTIVE-IV# (CHOOSE ANY ONE) |
|||||
ETME-422 | Gas Dynamics | 3 | 0 | 3 | |
ETME-424 | Cryogenic Engineering | 3 | 0 | 3 | |
ETME-426 | Total Quality Management | 3 | 0 | 3 | |
ETTE-424 | Supply Chain Management-Planning | 3 | 0 | 3 | |
ETME-432 | Turbo Machinery | 3 | 0 | 3 | |
PRACTICAL |
|||||
ETME-452 | Engineering System Modelling and Simulation | 0 | 2 | 1 | |
ETME-454 | Statistical Quality Control and Reliability Lab | 0 | 2 | 1 | |
ETME-456 | Lab Based on Elective III or IV | 0 | 2 | 1 | |
ETME-458 | *Major project | 0 | 12 | 8 | |
TOTAL |
13 | 19 | 25 |
* The student will submit a synopsis at the beginning of the semester for approval from the departmental committee in a specified format, thereafter he/she will have to present the progress of the work through seminars and progress reports. Seminar related to major project should be delivered one month after staring of Semester. The progress will be monitored through seminars and progress reports.
# Elective Paper will be floated if one-third of the total students opt for the same. It is advised that the decision about the elective subject is done before the 15thNovember every year before end of seventh semester. New Electives may be added as per requirement after getting it duly approved by BOS and AC respectively.
NOTE:
- The total number of the credits of (Mechanical) Programme are = 215.
- Each student shall be required to appear for examinations in all courses. However, for the award of the degree a student shall be required to earn minimum of 200 credits including Mandatory papers (M).
FOR LATERAL ENTRY STUDENTS:
- The total number of the credits of the B.Tech. (Mechanical) Programme = 161.
- Each student shall be required to appear for examinations in all courses Third Semester onwards. However, for the award of the degree a student shall be required to earn the minimum of 150 credits, including mandatory papers (M).
NOTE:-FOR ANY DISCREPANCY REGARDING SCHEME & SYLLABUS THE GGSIP UNIVERSITY WEBSITE MAY BE CONSULTED. (HTTP://IPU.AC.IN/UNIVSYLLABUS/BTECHSYLLABUS010813/SYLLBTECHUSETMAIN.HTM)